| Management number | 218391467 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 218391467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Base is a system of baselayers, numbered from 2.0 – 4.0, that takes you from cold to absolutely freezing temps. It uses a special negative grid structure to trap heat without adding bulk. Think long underwear, reengineered for athletes performing at their peak. UA Base 4.0 is built for extreme cold weather and lower activity levels.
| UPC | 192810167513 |
|---|---|
| Color | Black (001)/Pitch Gray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | U-A |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Weave Type | Knit/Interlock |
| Style Number | 89dd1db9-9e54-4174-918a-4b39a4871f16 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Lining Description | Soft, brushed grid interior made of Elasterell in Pitch Gray color for comfort and stretch. |
| Apparel Closure Type | elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1343245001SM |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Cold Weather Activities, Construction Work, Outdoor Tasks in Cold Conditions |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form