| Management number | 217748228 | Release Date | 2026/04/19 | List Price | $15.86 | Model Number | 217748228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to restore a vehicle's original factory drivability and performance, Monroe® OESpectrum® passenger car shock absorbers provide an exceptional level of handling precision and control while filtering out noise, vibration and harshness.
| UPC | 048598040206 |
|---|---|
| Brand Name | Monroe |
| Style Name | Active |
| Item Weight | 110.66 Grams |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 5840 |
| Extended Length | 4.5 Inches |
| Exterior Finish | Machined |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Parts Pack(s) |
| Manufacturer Part Number | 5840 |
| OEM Equivalent Part Number | 5840 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Global Trade Identification Number | 00048598040206 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form