| Management number | 218438575 | Release Date | 2026/05/03 | List Price | $18.80 | Model Number | 218438575 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 889507871722 |
|---|---|
| Color | Teal |
| Pattern | Solid |
| Fit Type | Tailored |
| Leg Style | Straight |
| Brand Name | Landau |
| Model Name | Women's Cargo Scrub Pants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 92% CiCLO Polyester, 8% Spandex Twill |
| Has Pockets | Yes |
| Item Weight | 0.5 Pounds |
| Style Number | LB400-TEAL-M |
| Inseam Length | 31 Inches |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Leg Hem Opening Width | 14 Inches |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | LB400-TEAL-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Business Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form