| Management number | 219805936 | Release Date | 2026/05/03 | List Price | $17.62 | Model Number | 219805936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Classic Clog has evolved to bring you some of your all-time favorite Pokémon, featuring Pikachu, Bulbasaur, Charmander and Squirtle. Designed with Iconic Crocs Comfort for you to enjoy every step of your adventure. 2022 Pokémon / Nintendo / Creatures / GAME FREAK.
| UPC | 196265670871 |
|---|---|
| Brand | Crocs |
| Color | Lemon |
| Theme | Character |
| Pattern | Cartoon |
| Seasons | Summer |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Pikachu Clogs, Pokemon Shoes |
| Strap Type | slip_on |
| Style Name | Classic Pikachu Clogs, Pokemon Shoes |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 207765 |
| Occasion Type | Casual/Everyday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Croslite foam |
| Cushioning Level | moderate |
| Special Features | Breathable, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Croslite foam |
| Subject Character | Pokemon |
| Occasion Lifestyle | Casual Comfort |
| Embellishment Feature | Pokemon |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 209887-7C1-M5W7 |
| Specific Uses For Product | Casual/Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form